Compare
One codebase, four ways to run it.
Stream Vessel Cloud is the most complete today. Every feature is coming to the extension now, and to the desktop app and self-hosting next. This table is the current state, updated with each release.
✓ AvailableSoon Coming soon— Not applicable
| Feature | CloudAvailable | Self-hostedComing soon | Chrome extensionv1.7 | DesktopComing soon |
|---|---|---|---|---|
| Getting started | ||||
| Account | Stream Vessel account | Your own sign-in | Not needed | Not needed |
| Install or deploy | Nothing | Docker Compose | Chrome Web Store | Installer |
| Works on phones and tablets | ✓ | Soon | — | — |
| Where your access keys live | Encrypted on our servers | Encrypted on your server | In your browser profile | In your OS keychain |
| Bucket CORS | Applied for you | Applied for you | Not needed | Not needed |
| Sign in with Google, GitHub or email | ✓ | Soon | Soon | Soon |
| Price | Free | Free under 30 users | Free | Free |
| Connections | ||||
| Any S3-compatible provider, provider presets, custom endpoints, FIPS, dual-stack | ✓ | Soon | ✓ | Soon |
| Test connection before saving | ✓ | Soon | ✓ | Soon |
| Scoped connections, s3://bucket/prefix/ | Soon | Soon | ✓ | Soon |
| AWS Assume Role with external id | Soon | Soon | ✓ | Soon |
| Endpoint detection, scope mismatch and host-unreachable diagnosis | — | — | ✓ | Soon |
| Import and export connections as JSON | — | — | ✓ | Soon |
| CORS status per bucket, auto-apply rules | ✓ | Soon | Not needed | Not needed |
| Account connections usable in this mode | ✓ | Soon | Soon | Soon |
| One-click redacted connection issue report | — | — | ✓ | Soon |
| Explorer | ||||
| Two-pane explorer: folder tree and file list | ✓ | Soon | ✓ | Soon |
| Classic tree-table view | ✓ | Soon | ✓ | Soon |
| Breadcrumb with the real s3:// path, parent row, back and forward | ✓ | Soon | ✓ | Soon |
| Multi-select, sort, resizable columns, virtual scrolling, lazy loading | ✓ | Soon | ✓ | Soon |
| Permission-aware controls, greyed out with a reason | ✓ | Soon | ✓ | Soon |
| Several panes side by side, each on its own connection | ✓ | Soon | ✓ | Soon |
| Drag between panes, including across connections and providers | ✓ | Soon | ✓ | Soon |
| Files | ||||
| Preview images, video, audio, PDF, text | ✓ | Soon | ✓ | Soon |
| Code editor with syntax highlighting, save back to storage | ✓ | Soon | ✓ | Soon |
| Object properties and metadata edit | ✓ | Soon | ✓ | Soon |
| Create folder, delete with confirmation | ✓ | Soon | ✓ | Soon |
| Office and OpenDocument preview | Soon | Soon | Soon | Soon |
| Rename objects and folders | Soon | Soon | Soon | Soon |
| Transfers | ||||
| Upload files and folders: toolbar, context menu, drag and drop | ✓ | Soon | ✓ | Soon |
| Multipart upload for large files | ✓ | Soon | ✓ | Soon |
| Upload panel: grouped status, per-file errors, batch retry, cancel | ✓ | Soon | ✓ | Soon |
| Download single or selection, streaming | ✓ | Soon | ✓ | Soon |
| Cut, copy, paste with a status strip | ✓ | Soon | ✓ | Soon |
| Transfer panel with Stop and per-file Retry | ✓ | Soon | ✓ | Soon |
| Copy between connections, even on different providers | ✓ | Soon | ✓ | Soon |
| Search | ||||
| Search a folder or a whole bucket: wildcards, full-path match, live results | ✓ | Soon | ✓ | Soon |
| Cost-aware pause: continue, stop, or don't ask again | ✓ | Soon | ✓ | Soon |
| Sharing | ||||
| Presigned links, single and bulk, with chosen expiry | ✓ | Soon | ✓ | Soon |
| Share a connection, bucket or folder with a colleague at READ / WRITE / FULL | ✓ | Soon | — | — |
| Invite by email; activates when they sign up | ✓ | Soon | — | — |
| Shared with me, Shared access page, revoke in one click | ✓ | Soon | Soon | Soon |
| Recipient notification and decline | Soon | Soon | — | — |
| AI and automation | ||||
| MCP server with 16 tools | ✓ | Soon | — | — |
| Tokens with READ / WRITE / FULL tier and an expiry; revoke | ✓ | Soon | — | — |
| Connect kit: Claude Code, mcp.json, Cursor, VS Code | ✓ | Soon | — | — |
| Audit log and rate limits | ✓ | Soon | — | — |
| AI over connections shared with you | ✓ | Soon | — | — |
| Token restricted to chosen connections, buckets, prefixes | Soon | Soon | — | — |
| Remote connectors with OAuth for hosted AI clients | Soon | Soon | — | — |
| Other clouds | ||||
| Google Drive: send files to a Drive folder | ✓ | Soon | ✓ | Soon |
| Google Drive: import files into a bucket | ✓ | Soon | ✓ | Soon |
| Google Drive as a full storage connector | Soon | Soon | Soon | Soon |
| GitHub connector | Soon | Soon | Soon | Soon |
| Experience | ||||
| Keys never leave your device | — | — | ✓ | Soon |
| Use without an account | — | — | ✓ | Soon |
| Welcome and onboarding with a key guide | — | — | ✓ | Soon |
| Update banner, auto-reopen after update | — | — | ✓ | Soon |
| Enterprise: SSO and SAML, SCIM, org admin, audit export and retention | Soon | Soon | — | — |
Last updated 2026-09-11. Something wrong? Tell us.